Tax rates applied based on 2023/24 UK tax rules:
| Item | Amount ($ / £) |
|---|---|
| Monthly Developer Revenue | $0 / £0 |
| Monthly Owner Revenue | $0 / £0 |
| Developer Base Fees | $0 / £0 |
| Direct Payment Fees (Dev) | $0 / £0 |
| Developer Net Payout | $0 / £0 |
| Developer Fixed Costs | $0 / £0 |
| Indirect Payment Costs | $0 / £0 |
| Fixed Operational Costs | $0 / £0 |
| Extra Monthly Expenses | $0 / £0 |
| Total Developer Costs | $0 / £0 |
| Monthly Developer Profit | $0 / £0 |
| Monthly Owner Net (after direct fee) | $0 / £0 |
| Total Combined Pre-Tax Profit | $0 / £0 |
| Monthly Corporation Tax | $0 / £0 |
| Monthly Final Post-Tax Profit | $0 / £0 |
| Item | Amount ($ / £) |
|---|---|
| Total Annual Revenue | $0 / £0 |
| Annual Owner Revenue | $0 / £0 |
| Annual Developer Revenue | $0 / £0 |
| Developer Base Fees | $0 / £0 |
| Direct Payment Fees (Dev) | $0 / £0 |
| Developer Net Payout | $0 / £0 |
| Developer Fixed Costs | $0 / £0 |
| Indirect Payment Costs | $0 / £0 |
| Fixed Operational Costs | $0 / £0 |
| Extra Annual Expenses | $0 / £0 |
| Total Developer Costs | $0 / £0 |
| Annual Developer Profit | $0 / £0 |
| Annual Owner Net (after direct fee) | $0 / £0 |
| Total Combined Pre-Tax Profit | $0 / £0 |
| Annual Corporation Tax | $0 / £0 |
| Annual Final Post-Tax Profit | $0 / £0 |
| Tax Detail | Value |
|---|---|
| Taxable Profit | $0 / £0 |
| Tax Rate Category | - |
| Lower Rate (19%) | £50,000 |
| Upper Rate (25%) | £250,000 |
| Effective Tax Rate | 0.0% |
| Corporation Tax Due | $0 / £0 |
| Tax Calculation Method | - |
For the 2023/24 tax year:
Profits up to £50,000: 19% flat rate
Profits over £250,000: 25% flat rate
Profits between £50,000–£250,000: Marginal relief applies
Marginal Relief formula: Profit × 25% - ((£250,000 - Profit) × (19% ÷ 25% × 3%) × (Profit ÷ £250,000))